Social Welfare Department
Social Welfare Department, Kodagu District Office Of Deputy Director’s, Social Welfare Department, Kodagu District, Madikeri
E-Mail- ddswdkodagu@gmail.com
Phone:08272-225531
SCSP/TSP Meeting’s Review Points
District And Taluk Social Welfare Office And Officer’s Details
Sl. No | Address | Contact No | Officer’s Photo |
---|---|---|---|
1 | Deputy Director’s Ofiice, District Social Welfare Office, SJSY Building, Behind Taluk Panchayath, Near Sudarshan Circle, Madikeri Kodagu District-571201 | 08272-225531 | Shri Shekar K.G.S Deputy Director, Social Welfare Department, Kodagu District |
2 | Assistant Director’s Office (Grade-1), Taluk Social Welfare Office, Opposite Dechur Ganapathi Temple, Madikeri-571201 | 08272-223552 | Shri Balakrishna Rai K Assistant Director, Social Welfare Department, Madikeri Taluk |
3 | Assistant Director’s Office (Grade-2), Taluk Social Welfare Office, Dr. B.R Ambedkar Bhavana, Near Taluk Panchayath, Somwarpet-571236 | 08276-281115 | Shri Chandrappa Assistant Director, Social Welfare Department, Somwarpet Taluk |
4 | Assistant Director’s Office (Grade-2), Taluk Social Welfare Office, Taluk Panchayath Building, Ponnampet, Virajpet-571234 | 08274-249476 | Smt. Preethi Chikkamadaiah K.G.S Assistant Director, Social Welfare Department, Virajpet Taluk |
Departmental Programmes
Educational Programmes:
-
- Maintenance of Pre Metric-Post Metric Hostels And Residential School:
In Kodagu District Total 17 Pre-Metric Boys/Girls Hostels Running Under the Department. Pre Metric Boys and Girls Hostels Belonging To Scheduled Caste And Tribes Of 5th To 10th Std. These Students are Provided With Free Food, Accommodation, Text Book, Note Book, Medical Facilities, Bed & Bed Sheets, Sports Items and Other Facilities.
In Kodagu District Total 04 Post Metric Boys/Girls Hostels Running Under this Department. Post Metric Students Seeking Admission for PUC, ITI, Degree, PG and Higher Professional Courses. These Students are Provided With Free Food, Lodging and Library Facilities.
In Kodagu District Total 1 Residential School Running Under the Department. Residential School Students Seeking Admission for 1st Std To 5th Std. These Students are Provided With Free Food, Accommodation, Text Book, Note Book, Medical Facilities, Bed & Bed Sheets, Sports Items and Other Facilities.
Madikeri Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength | Photos |
---|---|---|---|---|
1 | Post Metric Boys Hostel, Near Chain Gate, Madikeri | 250104 | 100 | |
2 | Post Metric Girls Hostel, Near Rural F.M.C College, Madikeri | 250105 | 100 | |
3 | Pre Metric Boys Hostel , Near Chain Gate, Madikeri | 250101 | 50 | |
4 | Pre Metric Boys Hostel, Near Primary Health Care Centre, Cherambane | 250102 | 50 | |
5 | Pre Metric Girls Hostel, Near Coorg International Hotel, Madikeri | 250103 | 50 | |
6 | Residential School, Near Kakkabbe Grama Panchayath, Kakkabbe | 29250103508 | 125 | |
Total | 475 |
Somawarapete Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength | Photos |
---|---|---|---|---|
1 | Post Metric Boys Hostel, Mullusogge Village, Basaveshwara Badavane, 2nd Phase, Kushalnagara | 250213 | 50 | |
2 | Post Metric Girls Hostel, H.R.P Colony, I.B Road, Kushalnagara | 250211 | 50 | |
3 | Pre Metric Boys Hostel, Behind Mahila Samaja, Kushalanagara | 250202 | 75 | |
4 | Pre Metric Boys Hostel, Near Primary Health Care Centre, Shirangala Road, Hebbale | 250203 | 50 | |
5 | Pre Metric Boys Hostel, Near Junior College, Main Road, Kodlipet | 250204 | 50 | |
6 | Pre Metric Boys Hostel, Near Tourist Bunglow Chowdlu, Somwarpet | 250201 | 50 | |
7 | Pre Metric Girls Hostel, Thyagaraja Colony, Changadahalli Road, Shanivarsanthe. | 250207 | 50 | |
8 | Pre Metric Girls Hostel, Near Tourist Bunglow, Somwarpet | 250210 | 50 | |
9 | Pre Metric Girls Hostel, H.R.P Calony, I.B Road, Kushalnagara | 250206 | 60 | |
Total | 485 |
Virajpet Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength | Photos |
---|---|---|---|---|
1 | Pre Metric Boys Hostel, Near Taluk Panchayath, Ponnampet | 250301 | 40 | |
2 | Pre Metric Boys Hostel, Near Govt P.U College, Virajpet | 250302 | 50 | |
3 | Pre Metric Boys Hostel, Near Balele Govt Hospital, Balele | 250304 | 50 | |
4 | Pre Metric Boys Hostel, Near Kakotuparambu Grama Panchayath High School, Kakotuparambu | 250303 | 50 | |
5 | Pre Metric Girls Hostel, Near Govt P.U College, Ponnampet | 250305 | 60 | |
6 | Pre Metric Girls Hostel, Near Govt P.U College, Virajpet | 250306 | 50 | |
7 | Pre Metric Girls Hostel, Near Polybetta Ganapathi Temple, Polybetta | 250307 | 25 | |
Total | 325 |
-
- Dr B.R Ambedkar/ Morarji Desai Residential Schools:
In Kodagu District Total 04 Dr. B.R Ambedkar/Morarji Desai Residential Schools Are Running Under the Department. Residential Schools Students Seeking Admission for 6st Std To 12th Std. These Students are Provided With Free Food, Accommodation, Text Book, Note Book, Medical Facilities, Bed & Bed Sheets, Sports Items and Other Facilities.
Sl. No | School/Colleges Name | HIC No | Sanction Strength | Photos |
---|---|---|---|---|
1 | Morarji Desai Residential School, Basavanahali, Kushalnagara | 29250209102 | 250 | |
2 | Morarji Desai Residential P.U College, Basavanahali, Kushalnagara | VV0074 | 160 | |
3 | Dr B.R Ambedkar Residential School (Co-Education), KVG Rented Building, Bhagamandala | 29250103509 | 250 | |
4 | Dr B.R Ambedkar Girls Residential School, Near Govt P.U College, BEO Office Premises, Somwarpet Taluk | 29250202011 | 250 | |
Total | 910 |
Total Abstract
Sl. No | Hostel Details | No.of Hostels | Sanction Strength |
---|---|---|---|
1 | Pre Metric Boys Hostels | 10 | 515 |
2 | Pre Metric Girls Hostels | 7 | 345 |
3 | Post Metric Boys Hostels | 2 | 150 |
4 | Post Metric Girls Hostels | 2 | 150 |
5 | Residential School | 1 | 125 |
6 | Dr B R Ambedkar/Morarji Desai Residential Schools | 4 | 910 |
Total | 26 | 2195 |
-
- Scholarship
Matriculated pre-scholarship will be offered to students belonging to SC/STs who are studying in 1st to 10th grades
Class | Boys | Girls |
---|---|---|
1st To 5th | 1000/- | 1100/- |
6th To 7th | 1150/- | 1250/- |
8th | 1250/- | 1350/- |
9th To 10th | 3000/- | 3000/- |
-
- Post Metric Scholership
The annual income of The SC students from the social welfare is Rs. 2.50. The post-metric scholarship are being sanctioned with the following allowances:
Category | Courses | Maintainance Aloowance (Monthly Rates in Rs.) | |
---|---|---|---|
Hostelier | Day Scholar | ||
1 | Bachelor’s and Master’s degree in Medical, Technical, Agricultural and Veternery Medicine Etc | 1200 | 550 |
2 | Post Graduate Cources Not Covered Under Group-1 Eg: M.A/M.Sc/M.Com/M.Ed/M.Pharma etc., | 820 | 530 |
3 | All Other Courses leading to a graduate degree not covered under group-1 & . Eg: B.A/B.Sc/B.Com etc., | 570 | 300 |
4 | All Other Pre-University Level Courses. Eg: PUC, ITI Courses And Diploma Courses. | 380 | 230 |
-
- PRIZE MONEY
For scheduled caste and scheduled tribes students who have passed first class in first attempt. The incentives will be given as follows:
-
- SSLC: Within 75% Rs. 7000/-, Above 75% Rs. 15000/-
- PUC: Rs. 20000/-
- Degree: Rs. 25000/-
- PG Courses: Rs. 30000/-
- Engineering/Medical: Rs. 35000/-
-
- Admission to prestigious schools
SC students who have passed their 5th standard with atleast 50% marks, and their family income shuld be below Rs. 2.00 per annum. They will be admitted to prestigious schools for 6th standard with an annual maximum of Rs. 50000/- plus school fees and other fees.
-
- Overseas Scholarship
Relationship of selecting state Scheduled Caste/Scheduled Tribes candidates to foreign affairs, “Revised Guidelines are issued under the scheme.
-
- Fellowship For Law Graduates
Law graduates are required to earn a monthly fee of Rs. 10,000/- Two years Scholarship.
-
- Training Programme
For Competitive examinations of KAS and IAS, a pre-test offer will be provided in Delhi and various other cities.
Social Development Programmes
-
- Inter caste Marriage Incentive
If a male of SC or ST marries other caste females incentive of Rs. 2.50 lakhs will be given.
If a female of SC or ST marries other caste males incentives of Rs. 3.00 lakhs will be given.
-
- Intra-Caste Marriage Incentives
If a male or female of SC or ST caste marries any male or female of SC and STs Sub Caste the incentive of Rs. 2.00 lakhs will given.
-
- Collective Simple Marriage
In a mass wedding program arranged by registered association and religious organizations. SC Couples will get incentive of Rs. 50,0000/-.
-
- Widow Marriage
If a widow of SC/ST caste re-marries any other caste male then they will receive a incentive of Rs. 3.00 Lakh.
-
- Marriage Of Devadasi Children
If Devadasi’s sons marry other caste girl Rs. 3.00 lakhs incentives and if the daughter’s of devadasi’s marry other caste boys, Rs. 5.00 lakhs incentives will be funded.
-
- Compensation for victimized victims
The minimum rate for victims of a scheduled caste/scheduled tribe is Rs. 1.00 maximum rate of Rs. 8.25 lakhs.
Infrastructure Programmes
-
- Progress Colony Programmes (Pragathi Colony Yojane)
Basic amenities in SC & ST Colonies are:
-
- CC Road and sewer.
- High-mask Light.
- Drinking water facility.
- RO plants will be provided by the department.
-
- Graveyard/Burial Ground Development Project For SC Colonies
If there is a separate cemetery land for the people the cemetery land will be provided with the maximum infrastructure required.
-
- Bhavana’s
A colony where Scheduled caste & Scheduled Tribe people’s live in large numbers, then Dr B R Ambedkar Bhavana, Dr Babu Jagajeevan Ram Bhavana And Samudaya Bhavan’s Will be Constructed with cost as below
-
- Village level Rs. 20.00 lakhs.
- Hobli Level Rs. 75.00 Lakh.
- Taluk Level Rs. 200.00 Lakhs.
- District Level Rs. 400.00 Lakhs..
-
- Pradhan Manthri Adarsha Grama Yojane (PMAGY)
Toilet, Anganwadi building, CC road and sewage, high-mask light, drinking water, RO plants, will be provided to selected most populated villages of SC and Sts in Kodagu.
People’s Awareness Programmes
- Awareness Seminar programmes will be conducted for the prevention of untouchabilty in people’s with cost of Rs. 2.00 Lakhs.
- Awareness programs will be held for those who are involved in manual scavengers.
- Awareness Committees: The District awareness committee meetings have been set up at district and sub division level to prevent cases of atrocities.