KPTCL
KPTCL 220kV, 66kV Power Sub-Stations Details Kodagu Dist
Sl No | Station Name | Designation | Contact Number | |
---|---|---|---|---|
1 | 220 Kv Receiving Station KPTCL, KushalNagara | 220kvrskushalnagar@gmail.com | Assistant Engineer (E) | 9448400178 9972354028 |
2 | 66/11kV Sub Station, KPTCL, Alur Siddapura | kptclalursiddapura@gmail.com | Junior Engineer (E) | 7975599746 |
3 | 66/11kV Sub Station KPTCL, Ponnampete | ponnampeteae@gmail.com | Assistant Engineer (E) | 9448400179 |
4 | 66/11kV Sub Station KPTCL, Virajpete | virajpeteae@gmail.com | Junior Engineer (E) | 9481883709 |
5 | 66/11kV Sub Station, KPTCL, Madikeri | kptcl.madikeri@gmail.com | Junior Engineer (E) | 9901519407 |
6 | 66/11kV Sub Station, KPTCL, Suntikoppa | kptcl.suntikoppa@gmail.com | Junior Engineer (E) | 9901519407 |
Sl No | Office | Designation | Contact Number | |
---|---|---|---|---|
1 | KushalNagara Nodal Center, KPTCL KushalNagara, Somwarpete Taluk | 220kvrskushalnagar@gmail.com | Assistant Executive Engineer (E) | 9448400178 9972354028 |
2 | Transmission Line Sub Division, KPTCL Mysuru | aeetlmmys@gmail.com | Assistant Executive Engineer (E) | 9448365375 |
3 | Transmission Line and Sub-Station Hootagali Division, KPTCL Mysuru | eeesrshtgly@gmail.com | Executive Engineer (E) | 9448365372 |
KPTCL Major Works Officers Kodagu Dist
Sl No | Office | Designation | Contact Number | |
---|---|---|---|---|
1 | Major Works Division Office, KPTCL Mysuru | eeemwdkgd@gmail.com | Executive Engineer (E) | 9448271525 |
2 | Major Works Sub Division, KPTCL, KushalNgara | aeemwsdknr@gmail.com | Assistant Executive Engineer (E) | 9448375390 |
3 | Major Works Sub Division, KPTCL, KushalNgara | aeemwsdknr@gmail.com | Assistant Executive Engineer (E) | 9448271644 |
4 | Major Works Sub Division, KPTCL, KushalNgara | aeemwsdknr@gmail.com | Assistant Engineer | 9480813968 |
5 | Major Works Sub Division, KPTCL, KushalNgara | aeemwsdknr@gmail.com | Assistant Engineer | 9480813978 |