Close

Minor Irrigation

Details of Minor Irrigation Projects

 

Sl.No

Taluk

Village

Name of the Minor Irrigation Projects

Basin / Sib basin

Achcut in (Ha)

water spread area Ha

Water storage capacity
(In Mcft)
height of the area
(in mtrs)
width of top of the area
(in mtrs)
Length of the area
(in mtrs)
Length of Cody / Bodywall
(in mtrs)

Cody’s flow

Length of the Canal

Survey No.

                          L/S R/S  
Tanks
1 Virajpet Chembelluru Mayangeri kere Cauvery / Lakshmanatheertha 55.80 0.17 2.00 4.00 1.50 100.00 6.00 1.00 243
2 Virajpet Chembelluru Kunjikere Cauvery / Lakshmanatheertha 49.40 0.20 25.00 6.00 2.00 160.00 6.00 1.81 6.00 175
3 Virajpet Siddapura Siddapura kere Cauvery / Lakshmanatheertha 89.10 0.50 23.46 4.00 1.50 100.00 6.00 1.20 65
4 Ponnampet Halligattu Paisari kere Cauvery / Lakshmanatheertha 40.00 0.42 20.00 4.00 2.00 180.00 5.00 1.50 1.00 69
5 Ponnampet Mugatageri Iguthappa kere Cauvery / Lakshmanatheertha 45.00 1.60 22.00 5.00 1.50 200.00 6.00 1.81 0.50 50
6 Ponnampet Arakeri Forest Bettathuru kere Cauvery / Lakshmanatheertha 83.00 3.71 40.00 5.75 2.50 193.00 15.00 3.62 6.00 149
7 Ponnampet Nitturu t Paldala kere Cauvery / Lakshmanatheertha 50.60 4.00 20.50 8.00 2.00 145.00 45.00 10.86 3.00 148
8 Ponnampet Halligattu t Kunda Paisari kere Cauvery / Lakshmanatheertha 63.60 0.54 30.00 4.00 1.50 165.00 5.00 1.50 0.50 67
9 Ponnampet Nalkeri Nalkeri kere Cauvery / Lakshmanatheertha 90.00 0.26 24.00 3.00 1.50 100.00 6.00 1.00 1.00 317
10 Ponnampet Nitturu Vaddaramadu kere Cauvery / Lakshmanatheertha 40.00 2.00 8.24 4.00 1.50 100.00 10.00 1.50 148
11 Somwarpet Mulluru Mulluru Jodukere Cauvery / Hemavathi 44.00 2.00 9.00 4.60 2.60 385.00 12.00 3.63 Field to Field 195/3
12 Somwarpet Bembaluru Byadagatta Devarakere Cauvery / Hemavathi 41.00 0.42 10.00 1.50 1.20 335.00 15.00 3.69 3.00 54
13 Somwarpet Ramenahalli Basavana kere Cauvery / Hemavathi 44.86 0.42 10.00 1.50 1.20 335.00 9.00 2.71 2.30 74
14 Somwarpet Shettiganahalli Chinnalli Devarakere Cauvery / Hemavathi 45.00 1.69 10.00 6.00 6.00 120.00 10.50 3.17 57
15 Somwarpet Niluvagilu Valagada kere Cauvery / Hemavathi 40.50 0.90 9.00 6.00 1.50 340.00 11.50 2.78 5.00 324
16 Somwarpet Kamana kere Valagada kere Cauvery / Hemavathi 40.50 0.73 9.00 4.50 1.80 300.00 11.00 2.66 3.00 50
17 Somwarpet Morikal Basavanahalli Paisari kere Cauvery / Harangi 89.70 1.50 20.00 4.00 1.80 200.00 10.00 2.41 3.00 8
18 Somwarpet Karagodu Mulluru Kere Cauvery / Hemavathi 44.24 3.00 10.00 8.00 2.00 210.00 7.00 2.10 7.00 195
19 Somwarpet Shidigalale Matada kere Cauvery / Hemavathi 50.00 2.00 11.00 3.50 24.00 210.00 14.00 3.38 6.00 113/1
20 Somwarpet Ganaguru Ganagoor Urubaagilu kere Cauvery / Harangi 125.00 6.00 26.20 3.20 1.50 210.00 9.00 2.17 0.50 30
21 Somwarpet Doddamalthe Honnammana kere Cauvery / Harangi 48.60 1.28 10.20 8.00 10.10 500.00 9.00 2.17 3.50 30
22 Somwarpet Aluru Alooru- Siddapura kere Cauvery / Hemavathi 118.00 2.00 25.50 3.00 7.00 200.00 8.00 1.93 3.00 5/54
23 Somwarpet Doddakanagalu Agasana kere Cauvery / Hemavathi 48.00 1.50 10.20 4.00 4.00 385.00 13.00 3.14 Field to Field 21
24 Somwarpet Malambi Malambi Dodda kere Cauvery / Hemavathi 40.00 1.50 9.00 3.50 4.00 190.00 13.00 3.14 5.00 87
25 Somwarpet Ganaguru Ganagoor kere Cauvery / Harangi 120.00 0.90 26.00 2.10 1.60 180.00 9.50 3.10 Field to Field 118
26 Somwarpet Doddakanagalu Urubaagilu kere Cauvery / Hemavathi 120.00 1.50 26.00 3.20 1.80 600.00 12.00 3.50 Field to Field 37
27 Somwarpet Sangayyanapura Sangayyanapura kere Cauvery / Hemavathi 112.00 1.00 25.50 4.70 2.50 220.00 11.00 2.66 3.00 24
28 Somwarpet Hittalugadde Hittalugadde kere Cauvery / Hemavathi 120.00 1.20 26.00 2.10 1.60 150.00 10.00 3.29 0.50 2
29 Somwarpet Malambi Malambi kere Cauvery / Hemavathi 50.00 1.30 11.00 10.00 3.60 75.00 14.00 3.38 3.50 16
Anicut / Pickup
1 Madikeri Maragodu Maragodu Cauvery 46.90 3.15 8.91 7.00 6.00 3.00
2 Madikeri Maramjyothi Maramjyothi Cauvery 70.00 8.03 13.30 6.00 5.00 5.00
3 Madikeri Ayyangeri Ayyangeri Cauvery 20.00 2.01 3.80 7.50 6.00 3.00
4 Madikeri Arvathoklu Arvathoklu Cauvery 30.00 3.67 5.70 8.00 7.00 2.00
5 Madikeri Mutlu Mutlu Cauvery 40.00 4.12 7.60 7.00 6.00 3.00
6 Madikeri Arekadu Kethrikatte Cauvery 57.49 4.82 10.83 10.00 9.00 5.00
7 Madikeri Peruru Peruru Cauvery 46.00 4.15 8.74 7.00 6.00 3.00
8 Virajpet Jagalethodu Jagalethodu Cauvery / Lakshmanatheertha 52.60 6.01 9.99 15.00 13.00 1.50
9 Virajpet Chennangi Gudluru Cauvery 20.00 3.02 3.50 20.00 17.00 3.00
10 Ponnampet Besguru Honnikoppa Cauvery / Keerehole 388.50 10.15 73.82 31.00 27.00 8.00
11 Ponnampet Devanuru Devanuru Cauvery / Lakshmanatheertha 254.90 12.13 48.43 30.00 25.00 8.00 7.00
12 Ponnampet Balaji Balaji Cauvery / Keerehole 299.46 13.15 56.90 57.00 89.00 7.00 5.00
13 Ponnampet Hathru Hathru Cauvery / Keerehole 121.50 10.82 23.09 15.00 13.00 7.00
14 Ponnampet Thithimathi Thithimathi Cauvery / Lakshmanatheertha 10.00 0.80 0.50 10.00 9.00
15 Ponnampet T. Shettigeri Chipekolli Pashimabimuka / Kongana 15.00 0.90 0.80 8.00 7.00
16 Ponnampet Birunani Birunani Paisari Pickup Pashimabimuka / Kongana 20.00 0.85 1.00 10.00 9.00
16 Ponnampet Birunani Birunani Paisari Pickup Pashimabimuka / Kongana 20.00 0.85 1.00 10.00 9.00
17 Ponnampet Halligattu Pulachethodu Cauvery 32.38 3.80 9.01 20.00 18.00
18 Somwarpet Shanthaveri Shanthaveri Cauvery / Hemavathi 166.00 11.39 31.54 22.00 30.00 10.00
19 Somwarpet Areyuru yalakanuru Areyuru yalakanuru Cauvery / Harangi 200.00 13.85 38.00 18.00 15.00 3.00 6.50
20 Somwarpet Nerugalale Nerugalale Cauvery / Harangi 65.00 7.12 12.35 18.00 15.00 5.00
21 Somwarpet Negalli karkalli Negalli karkalli Cauvery / Harangi 53.00 4.88 10.07 17.00 14.00 4.50
22 Somwarpet Igoor Igoor Cauvery / Cauvery 110.00 10.51 20.90 20.00 17.00 7.00
23 Somwarpet Doddabburu Doddabburu Cauvery / Harangi 42.37 3.98 8.05 14.00 12.00 5.00
24 Somwarpet Adinaduru Adinaduru Cauvery / Harangi 120.00 10.78 22.80 18.00 15.00 2.50
25 Somwarpet Doddalli katte Doddalli katte Cauvery / Hemavathi 111.37 10.83 21.16 30.00 25.00 4.00
26 Somwarpet Shunti halla Shunti halla Cauvery / Hemavathi 64.50 6.82 12.26 16.00 14.00 1.00 6.50
27 Kushalnagar Madlapura Madlapura Cauvery / Harangi 540.00 32.15 102.60 22.00 35.00 12.00
28 Kushalnagar Abyathmangala Abyathmangala Cauvery / Cauvery 140.00 11.13 26.60 14.00 12.00 9.50
Kindi anicut
1 Virajpet Bekkesedluru Abyathmangala Cauvery 122.00 9.13 23.00 30.00 26.00
2 Virajpet Kollithodu Kollithodu Cauvery 60.70 7.12 14.01 21.00 18.00
Lift Irrigation Scheme
1 Kushalnagar Kudige Kudige Cauvery / Harangi 120.00
2 Kushalnagar Kudumangalore Kudumangalore Cauvery / Cauvery 121.00
3 Kushalnagar Nellihudikeri Nellihudikeri site No. 1 Cauvery / Cauvery 40.00
4 Kushalnagar Nellihudikeri Nellihudikeri site No. 2 Cauvery / Cauvery 60.00