Close

Parihara payment abstract (Beneficiary wise) 2021-22https://kodagu.nic.in/wp-admin/edit.php

Kodagu No of Records Amount Paid on
Phase 1 116 25,83,322.00 28-11-2021
Phase 2 580 84,55,057.00 02-12-2021
Phase 3 3,593 5,01,10,625.50 08-12-2021
Phase 4 8,568 12,18,79,723.00 10-12-2021
Phase 5 6,117 78401924.5 13-12-2021
Phase 6 3,410 4,65,71,057.00 16-12-2021
Phase 7 3,370 4,82,35,000 18-12-2021
Phase 8 4,859 6,50,62,833.50 21-12-2021
Phase 9 9,038 11,09,40,519 28-12-2021
Phase 10 4,975 60741897.5 29-12-2021
Phase 11 1671 2,16,39,480.50 07-01-2022
Phase 12 847 1,26,59,252.50 07-01-2022
Total 47,144 62,72,80,692.00