Details of Hostel Maintained by BCWD Kodagu
Sl No | TALUK NAME | DOWNLOAD LINK |
---|---|---|
1 | MADIKERI | DOWNLOAD |
2 | SOMWARPET | DOWNLOAD |
3 | VIRAJPET | DOWNLOAD |
4 | Kodagu District Backward Classes Department Residential Schools/Colleges Details | DOWNLOAD |
District and Taluk Backward Classed Welfare Officers Office Details
Sl.No | Photo | Name | Address | Contact No |
---|---|---|---|---|
1 | Sri Manjunatha N. K.G.S | District Backward Classes Welfare Department, Devaraja Urs Bhavana, Mans Compound Madikeri | 08272-295628 | |
2 | Sri Rajashekara C Yadala | Taluk Backward Classes Welfare Department, Devaraja Urs Bhavana, Mans Compound Madikeri | 08272-298037 | |
3 | Sri Ravi C | Taluk Backward Classes Welfare Department, Samarthya Souda Building Somawarapete Taluk | 08276-284820 | |
4 | Sri Shankarnarayan N | Taluk Backward Classes Welfare Department Taluk Panchayath, Ponnampete | 08274-249211 |
1. Maintenance of Pre Metric-Post Metric Hostels:
In Kodagu District Total 19 Pre-Metric Boys/Girls Hostels Running Under the Department. Pre Metric Boys and Girls Hostels Belonging Backward Classes Of 5th To 10th Std. These Students are Provided With Free Food, Accommodation, Text Book, Note Book, Medical Facilities, Bed & Bed Sheets, Sports Items and Other Facilities.
In Kodagu District Total 19 Post Metric Boys/Girls Hostels Running Under this Department. Post Metric Students Seeking Admission for PUC, ITI, Degree, PG and Higher Professional Courses. These Students are Provided With Free Food, Lodging and Library Facilities.
Madikeri Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength |
---|---|---|---|
1 | Post Matric Boys Hostel Bhagamandala | BCWD2121 | 100 |
2 | Post Matric Boys Hostel Madikeri (Dasawala Road) | BCWD2122 | 100 |
3 | Post Matric Boys Hostel Madikeri (Gadduge) | BCWD2123 | 100 |
4 | Post Matric Girls Hostel Madikeri Town-2 | BCWD2124 | 100 |
5 | Post Matric Girls Hostel Madikeri Town-1 | BCWD2125 | 100 |
6 | Pre Matric Boys Hostel Parane | BCWD763 | 40 |
7 | Pre Matric Boys Hostel Murnadu | BCWD764 | 50 |
8 | Pre Matric Boys Hostel Sampaje | BCWD765 | 30 |
9 | Pre Matric Girls Hostel Madikeri | BCWD766 | 35 |
10 | Pre Matric Girls Hostel Maragodu | BCWD767 | 70 |
Total | 725 |
Somawarapete Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength |
---|---|---|---|
1 | Post Matric Boys Hostel Aluru Siddapura | BCWD2126 | 100 |
2 | Post Matric Boys Hostel Kushalnagara (Baichanahalli) | BCWD2127 | 100 |
3 | Engineering Post Matric Boys Hostel Kushalnagara | BCWD2128 | 100 |
4 | Professional Post Matric Boys Hostel Kushalnagara | BCWD2129 | 100 |
5 | Post Matric Girls Hostel Kushalnagara (New) | BCWD2130 | 100 |
6 | Post Matric Girls Hostel Aluru siddapura | BCWD2131 | 100 |
7 | Post Matric Girls Hostel Somwarpete | BCWD2132 | 100 |
8 | Engineering Post Matric Girls Hostel Kushalnagara | BCWD2133 | 100 |
9 | Post Matric Girls Hostel Kushalnagara | BCWD2134 | 100 |
10 | Post Matric Girls Hostel Kushalnagara (Nursing Converted) | BCWD2135 | 100 |
11 | Post Matric Boys Hostel Aluru Siddapura | BCWD768 | 60 |
12 | Post Matric Boys Hostel Chettalli | BCWD769 | 20 |
13 | Post Matric Boys Hostel Kodlipete | BCWD770 | 25 |
14 | Post Matric Boys Hostel Kushalnagara | BCWD771 | 50 |
15 | Post Matric Boys Hostel Shanivarasanthe | BCWD772 | 30 |
16 | Post Matric Boys Hostel Shirangala | BCWD773 | 60 |
17 | Post Matric Boys Hostel Suntikoppa | BCWD774 | 25 |
18 | Post Matric Boys Hostel Somwarpete | BCWD775 | 25 |
19 | Post Matric Girls Hostel Aluru Siddapura | BCWD776 | 75 |
Total | 1370 |
Virajpete Taluk
Sl. No | Hostels Name | HIC No | Sanction Strength |
---|---|---|---|
1 | Post Matric Boys Hostel Gonikoppa | BCWD2136 | 100 |
2 | Post Matric Girls Hostel Virajpete-1 | BCWD2137 | 100 |
3 | Post Matric Girls Hostel Virajpete-2 | BCWD2138 | 100 |
4 | Post Matric Girls Hostel Ponnampete | BCWD2139 | 100 |
5 | Pre Matric Boys Hostel Birunani | BCWD777 | 50 |
6 | Pre Matric Boys Hostel Ponnampete | BCWD779 | 25 |
7 | Pre Matric Boys Hostel Shrimangala | BCWD764 | 50 |
8 | Pre Matric Girls Hostel Hudikeri | BCWD781 | 30 |
9 | Pre Matric Girls Hostel Ponnampete | BCWD782 | 35 |
Total | 560 |
Abstract
Sl. No | Hostel Details | No.of Hostels | Sanction Strength |
---|---|---|---|
1 | Pre Matric Boys Hostels | 14 | 510 |
2 | Pre Matric Girls Hostels | 05 | 245 |
3 | Post Matric Boys Hostels | 08 | 800 |
4 | Post Matric Girls Hostels | 11 | 1100 |
Total | 38 | 2655 |
Kodagu District Backward Classes Department Residential Schools/Colleges Details
Sl.No | Taluk | Residential Schools Name | Sanction Strength |
---|---|---|---|
1 | Madikeri | Atal Bihari Vajpayee Residential School Bhagamandala | 560 |
2 | Somawarapete | Morarji Desai Residential School Kudige | 250 |
3 | Morarji Desai Residential School Alur Siddapura | 250 | |
4 | Morarji Desai Residential College Gargandur | 160 | |
Total | 1220 |
2. Pre Matric Scholarship
Students of Backward classes studying in (1 to 10th Std.) Government/ Government recognized aided/ unaided schools are eligible.
Class | Boy/Girl | Adhoc Grant | Total |
---|---|---|---|
From 1 to 5 | 250/- | 500/- | 750/- |
From 6 to 8 | 400/- | 500/- | 900/- |
From 9 to 10 | 500/- | 500/- | 1000/- |
3. Post Matric Scholarship
Backward classes who are pursuing post-matric education in government / local body / Aided institution / Recognized unaided private institution saffiliated to the statutory universities of Karnataka are eligible for post-matric scholarships.
Sl.No | Group | Rate of scholarships granted (Annual) |
---|---|---|
1 | Group – A | 3500/- |
2 | Group – B | 3350/- |
3 | Group – C | 2100/- |
4 | Group – D | 1600/- |
4. Incentive for Hostel Students
The Hostellers Of Pre Metric and Post Metric Student Passing With 1st Class Marks in 1st Attempt are Facilitated With Incentive Amount. It Is given to Encourage the Students to Inculcate the Competitive Spirit.
1 | SSLC | 1000/- |
2 | PUC, Diploma | 1500/- |
3 | Degree | 2000/- |
4 | Masters Degree | 3000/- |
5. Fee reimbursement
Students pursuing post-matric courses in government / local Institutions / Aided Institutions / non-aided recognised private institutions, affiliated to the statutory universities of Karnataka.
Fees eligible for the exemption: Only the following five fees are exempted from the rates set by the State Level Committee.
- Tuition fees
- Laboratory fee (only for the courses in which courses are required by the laboratory)
- Examination fee
- Sports fee
- Library fee
6. Vidyasiri-Food and Accomadation Scholarship Scheme
For students of backward classes who have not got admission in any departmental / government funded student hostel and studying in post-matric courses will be sanctioned in the Vidyasiri-Food and Accomadation Scholarship Scheme are eligible.
For students selected under the scheme, a monthly stipend of Rs. 1500/- per month for a period of 10 months total of Rs.15000/- per annum during the academic period, subjected to other provisions, will be credited students a bank account opened in a bank with core banking system through online.
7. Devaraj Urs Prathibha Puraskar
D Deveraja Urs Pratibha Award was started in the year 2015-16 in order to promote higher education for Backward Classes Students who have scored more than 90% in SSLC, PUC, Bachelor’s and Master’s Degree
The award amount of “D.Devaraja Arasu Pratibha Award” is given as follows:
Sl.No | Class/Course | Award Amount (in Rs.) |
---|---|---|
1 | SSLC | 10000/- |
2 | 2nd PUC | 15000/- |
3 | Degree / Master’s Degree (General) | 20000/- |
4 | Professional Degree / Professional Masters Degree (Technical, Medical & Related Science) | 25000/- |
8. Fellowship for Phd students (full time) for backward class students
The candidates who are selected under this scheme shall be entitled to a candidate’s/ Fellowship to the candidate’s bank account for the first time during the maximum period of 3 years or course completion ofRs.10,000 / – per month.
9. Devaraj Urs Foreign Scholarship
Students of postgraduate degrees and Ph.D. in Backward Classes from Foreign Universities are financed up to Rs.10.00 lakhs annually.
a)PhD/Research Max three years or completion of the course whichever is earlier.
b)Master Degree Max two years or completion of the course whichever is earlier.
10. Pre Examination training for Backward Class Students (Competitive Exams) candidates
Backward Classes candidates are given pre-training training for IAS, KAS and Bank Probation Officers Examinations through private training institutes.
11. Stipend for law Graduates
Unemployed Backward Classes law degree holders were selected and trained under Government Advocates or under senior Advocates who have more than 20 years of practice, the duration of the training will be 4 years. Trainees will be given monthly as stipend of Rs.4,000/-