Grama Panchayats
| SL No | Panchayat Name |
|---|---|
| 1 | AIYAMGERI |
| 2 | BALLAMAVATI |
| 3 | BENGURU |
| 4 | BETTAGERI |
| 5 | BHAGAMANDALA |
| 6 | CHEMBU |
| 7 | GALIBEEDU |
| 8 | HAKATHURU |
| 9 | HODDURU |
| 10 | HOSAKERI |
| 11 | KADAGADALU |
| 12 | KALAKERINIDUGANE |
| 13 | KANTURUMARNADU |
| 14 | KARIKE |
| 15 | KONANJAGERI |
| 16 | KUNDACHERI |
| 17 | KUNIJALA |
| 18 | MADE |
| 19 | MAKKANDURU |
| 20 | MARAGODU |
| 21 | MEKERI |
| 22 | NAPOKLU |
| 23 | NARIYANDADA |
| 24 | PERAJE |
| 25 | SAMPAJE |
| 26 | YAMMEMADU |
| SL No | Panchayat Name |
|---|---|
| 1 | AIGUR |
| 2 | ALURUSIDDAPURA |
| 3 | BELUR |
| 4 | BESSUR |
| 5 | BETTADALLI |
| 6 | BYADAGOTTA |
| 7 | CHOWDLU |
| 8 | DODDAMALTHE |
| 9 | DUNDALLI |
| 10 | GANAGURU |
| 11 | GARWALE |
| 12 | GOWDALLI |
| 13 | HAANAGALLU |
| 14 | HANDLI |
| 15 | HARADOOR |
| 16 | KIRAGANDURU |
| 17 | KODLIPET |
| 18 | MADAPURA |
| 19 | NERUGALALE |
| 20 | NIDTHA |
| 21 | SHANIVARASANTHE |
| 22 | SHANTHALLI |
| 23 | THOLURSHETTALLI |
| SL No | Panchayat Name |
|---|---|
| 1 | AMMATHI |
| 2 | ARJI |
| 3 | BETOLI |
| 4 | BILUGUNDA |
| 5 | BITTANGALA |
| 6 | CHEMBEBELLURU |
| 7 | CHENNAYYANAKOTE |
| 8 | GONIKOPPALU |
| 9 | HALUGUNDA |
| 10 | HOSURU |
| 11 | KADANOORU |
| 12 | KAKOTUPARAMBU |
| 13 | KANNANGALA |
| 14 | KARMADU |
| 15 | KEDMULLURU |
| 16 | MALDERE |
| 17 | POLIBETTA |
| 18 | SIDDAPURA |
| SL No | Panchayat Name |
|---|---|
| 1 | 7THHOSKOTE |
| 2 | CHETTALLI |
| 3 | GUDDEHOSURU |
| 4 | HEBBALE |
| 5 | KAMBIBANE |
| 6 | KEDAKAL |
| 7 | KODAGARAHALLI |
| 8 | KUDIGE |
| 9 | KUDUMANGALORE |
| 10 | MULLUSOGE |
| 11 | NALKURSIRANGALA |
| 12 | NANJARAYAPATNA |
| 13 | NELLIAHUDIKERI |
| 14 | SHIRANGALA |
| 15 | SUNTICOPPA |
| 16 | THORENOOR |
| 17 | VAALNURUTHYAGATHURU |
| SL No | Panchayat Name |
|---|---|
| 1 | ARUVTHOKLU |
| 2 | B.SHETTIGERI |
| 3 | BALELE |
| 4 | BALLYAMANDOORU |
| 5 | BIRUNANI |
| 6 | DEVARAPURA |
| 7 | HATHURU |
| 8 | HUDIKERI |
| 9 | K.BADAGA |
| 10 | KANOORU |
| 11 | KIRUGOORU |
| 12 | KUTTA |
| 13 | MAYAMUDI |
| 14 | NALKERI |
| 15 | NITTOORU |
| 16 | PONNAMPET |
| 17 | PONNAPPASANTHE |
| 18 | SRIMANGALA |
| 19 | T.SHETTIGERI |
| 20 | THITHIMATHI |
Visit the Panchayat Official Website for More Details
http://panchamitra.kar.nic.in/displayDistTal.aspx?context=districtMap&distCode=1518&talCode=