Department of Animal Husbandry and Veterinary Services
Officer’s Details
NAME | DESIGNATION | ADDRESS | PERSONAL CONTACT NO | OFFICE CONTACT NO | EMAIL ID | PHOTO |
---|---|---|---|---|---|---|
Dr SURESHA BHAT P | DEPUTY DIRECTOR | ANIMAL HUSBANDRY AND VETERINARY SERVICES MADIKERI, KODAGU DISTRICT | 9686217915 | 08272-229449 | kdgddahvs[at]gmail[dot]com | |
Dr K A PRASANNA | CHIEF VETERINARY OFFICER (ADMIN) | VETERINARY HOSPITAL MADIKERI | 9448647276 | 08272-228805 | kdgmadikerinoadvh[at]gmail[dot]com | |
Dr A B THAMMAIAH | ASSISTANT DIRECTOR | VETERINARY HOSPITAL VIRAJPET | 9448720650 | 08274-257228 | kdgvirajpetnoahvs[at]gmail[dot]com | |
Dr A S SHANTHESH | CHIEF VETERINARY OFFICER | VETERINARY HOSPITAL PONNAMPET | 9449081343 | 08274-249084 | ponnampetvh[at]gmail[dot]com | |
Dr S V BADAMI | ASSISTANT DIRECTOR | VETERINARY HOSPITAL SOMWARPET | 9448655660 | 08276-282127 | adsomwarpet[at]gmail[dot]com | |
Dr P C SRIDEVU | ASSISTANT DIRECTOR | VETERINARY HOSPITAL KUSHALANAGAR | 8951404025 | 08276-274317 | adkushahvs[at]gmail[dot]com |
Kodagu District Veterinary Institution List
District Level Veterinary Institution
Deputy Director Office Madikeri | District Poly Clinic Madikeri | District Poultry Farm & Training Centre Kudige | Poultry Extension Centre Ponnampet |
Deputy Director (Admin) | Deputy Director | Assistant Director/Chief Veterinary Officer | Assistant Director/ Chief Veterinary Officer |
Taluk Level Veterinary Institution
Veterinary Hospital | Veterinary Dispensary | Primary Veterinary Centre |
Assistant Director/Chief Veterinary Officer | Senior Veterinary Officer/Veterinary Officer | Senior Veterinary Inspector/Veterinary Inspector/Veterinary Assistant |
Madikeri Taluk
|
|
|
Somwarpet Taluk
|
|
|
Kushalnagar Taluk
|
|
|
Virajpet Taluk
|
|
|
Ponnampet Taluk
|
|
|