DISTRICT URBAN DEVELOPMENT CELL
DISTRICT URBAN DEVELOPMENT CELL, KODAGU DISTRICT, MADIKERI
HIERARCHICAL STRUCTURE:
DETAILS OF ELECTED MEMBERS IN ULBs
Sl. NO | NAME OF THE ULB | ELECTED MEMBERS |
---|---|---|
1 | CMC, MADIKERI | 23 |
2 | TOWN PANCHAYATH, KUSHALNAGAR | 16 |
3 | TOWN PANCHAYATH, SOMWARPET | 11 |
4 | TOWN PANCHAYATH, VIRAJPET | 18 |
TOTAL | 68 |
OFFICER’S DETAILS:
- DISTRICT URBAN DEVELOPMENT CELL:
Sl.No | Name of the Officer | Designation | Contact Number | Photo |
---|---|---|---|---|
1 | B Basappa | Project Director | 9480241999 | |
2 | Shivaprakash Kumar M L | Executive Engineer | 9845155729 | |
3 | Hemakumar N P | Assistant Executive Engineer | 9980240966 |
- CITY MUNICIPAL COUNCIL, MADIKERI:
Sl.No | Name of the Officer | Designation | Contact Number | Photo |
---|---|---|---|---|
1 | Vijaya | Municipal Commissioner | 9480769715 |
- TOWN PANCHAYATH, KUSHALNAGAR
Sl.No | Name of the Officer | Designation | Contact Number | Photo |
---|---|---|---|---|
1 | Krishna Prasad | Chief Officer | 9731442624 |
- TOWN PANCHAYATH, SOMWARPET
Sl.No | Name of the Officer | Designation | Contact Number | Photo |
---|---|---|---|---|
1 | Nachappa P K | Chief Officer | 9448844249 |
- TOWN PANCHAYATH, VIRAJPET
Sl.No | Name of the Officer | Designation | Contact Number | Photo |
---|---|---|---|---|
1 | Chandrakumar A | Chief Officer | 9945102900 |
BASIC DETAILS OF URBAN LOCAL BODIES:
SL.NO | NAME OF THE ULB | TOTAL AREA IN Sq.kms | TOTAL NO. OF WARDS | TOTAL NO. OF POPULATION | TOTAL NO. OF HOUSEHOLDS | ||
---|---|---|---|---|---|---|---|
MALE | FEMALE | TOTAL | |||||
1 | CMC, MADIKERI | 17.04 | 23 | 16,423 | 16,958 | 33,881 | 8518 |
2 | TP, KUSHALNAGAR | 18.05 | 16 | 7,742 | 7,584 | 15,326 | 4594 |
3 | TP, SOMWARPET | 8.83 | 11 | 3,363 | 3,366 | 6,729 | 2112 |
4 | TMC, VIRAJPET | 8.26 | 18 | 8,724 | 8,522 | 17,246 | 4380 |
TOTAL | 52.63 | 68 | 36,252 | 36,430 | 73,182 | 19,604 |
DETAILS OF INFRASTRUCTURE IN URBAN LOCAL BODY:
SL.NO | NAME OF THE ULB | ROAD LENGTH | STREET LIGHT | SWM | Total No of trades | |||
---|---|---|---|---|---|---|---|---|
TOTAL ROAD LENGTH | NO OF POLES | NO OF POLES WITH STREETLIGHT | NO OF POLES WITHOUT STREETLIGHT | No of wards with 100% D-D Collection | No of wards with 100% Source segregation | |||
1 | CMC, MADIKERI | 138.25 | 5066 | 2626 | 2440 | 23 | 20 | 1303 |
2 | TP, KUSHALNAGAR | 55.42 | 5036 | 2211 | 2862 | 16 | 10 | 917 |
3 | TP, SOMWARPET | 29.75 | 1430 | 572 | 858 | 11 | 7 | 493 |
4 | TMC, VIRAJPET | 38.42 | 3335 | 1243 | 2092 | 18 | 16 | 1637 |
TOTAL | 261.84 | 14867 | 6652 | 8252 | 68 | 53 | 4350 |
WATER SUPPLY DETAILS
SL.NO | NAME OF THE ULB | TOTAL NO. OF WARDS | POPULATION | No. OF TAP CONNECTIONS | REQUIREMENT OF WATER FOR THE PRESENT POPLUATIOM @135LPCD IN MLD | WATER SUPPLIED DAILY | SHORTAGE OF WATER IN MLD | FREQUENCY OF WATER SUPPLY | WATER SOURCE | TOTAL NO. OF BOREWELLS | NO. OF BOREWELLS IN WORKING CONDITION | NO OF BOREWELLS NOT WORKING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOMESTIC | COMMERCIAL | OTHER | HANDPUMP | MOTORIZED | HANDPUMP | MOTORIZED | HANDPUMP | MOTORIZED | |||||||||
1 | CMC, MADIKERI | 23 | 40000 | 5883 | 132 | 9 | 5.60 | 4.0 | 1.60 | DAILY- 20 WARDS ALTERNATE DAY- 3 WARDS 2HOURS | KUTUHOLE ROSANARAKERE KANNADABANE KUNDAMAYSTRI OPENWELL BOREWELL | 45 | 38 | 35 | 30 | 10 | 8 |
2 | TP, KUSHALNAGAR | 16 | 28000 | 2736 | 60 | 11 | 3.78 | 2.8 | 0.98 | ONCE IN 3 DAYS- 2 HOURS 16 WARDS | CAUVERY RIVER BOREWELL-63 | 54 | 19 | 18 | 18 | 36 | 1 |
3 | TP, SOMWARPET | 11 | 7000 | 1702 | 79 | 96 | 1.00 | 0.8 | 0.20 | ALTERNATE DAY-11 WARDS 45 MINUTES | HARANGI RIVER DUDGAL STREAM BOREWELL | 21 | 11 | 7 | 10 | 14 | 1 |
4 | TMC, VIRAJPET | 18 | 21313 | 2490 | 52 | 0 | 2.80 | 1.7 | 1.10 | DAILY -2 WARDS ALTERNATE DAY-16 WARDS 1 ½ HOURS | BETRI(CAUVERY RIVER) BOREWELL OPEN WELL | 26 | 26 | 22 | 26 | 4 | 0 |
Properties Details
Sl.No | Name of the ULB | Properties Details | ||||
---|---|---|---|---|---|---|
Residential | Commercial | Residential cum Commercial | Vacant | Total | ||
1 | CMC, Madikeri | 7258 | 658 | 304 | 1323 | 9543 |
2 | TP, Kushalnagar | 3857 | 253 | 139 | 1853 | 6102 |
3 | TP, Somwarpet | 1195 | 146 | 449 | 115 | 1905 |
4 | TMC, Virajpet | 2845 | 654 | 322 | 746 | 4567 |
SERVICES PROVIDED BY URBAN LOCAL BODIES:
- Water supply for domestic, industrial and commercial purposes.
- Public health, sanitation conservancy
- Maintenance of Street lights in Urban Areas
- Vital statistics including registration of births and deaths..
- Development, Improvement and Maintenance of Urban Infrastructures such as Roads, Culverts, Strom water drains, Public Buildings, Parks , Burial ground, Toilet Buildings etc
- Collection, transportation and processing of Solid waste generated in Urban Areas
- Scientific collection of Faecal sludge and disposal using Sucking Machines without involving Manual intervention
- Regulation of Urban Properties such as Residential, Commercial , Vacant and Industrial
- Public amenities including street lighting, parking lots, bus stops and public conveniences
- Trade and Building license
- Assist weaker sections of society, including Scheduled caste, Scheduled Tribe, OBC and Physically Challenged
- Planning for economic and social development
SCHEMES IMPLEMENTED IN URBAN LOCAL BODIES:
- Mukya Mantri Nagarothana(Municipality) Phase-3 and 4% Incentive grant
- State finance Commission(SFC Untied)
- State finance Commission(Creation of Capital Asset)
- State finance Commission(SCSP)
- State finance Commission(TSP)
- State finance Commission(DRINKING WATER)
- 14th Finance General Basic and General Performance Grant
- 15th Finance Tied and Untied Grant
- Pourakarmika Gruha Bhagya & Swachh Bharath Mission
- Indira Canteen
- Dr. B R Ambekar Housing Scheme- State Government Contribution-1.80 Lakhs
- Vajpayee Housing Scheme- State Government Contribution-1.20 Lakhs
- Pradhana Mantri Awas Yojane (Urban) Housing Scheme- Central Government-1.50 Lakhs
- PMSvanidhi ( For Street Vendors)
LIST OF SERVICES UNDER SAKALA:
Sl.No | Service Name | Designated Officer |
---|---|---|
1 | Issue of Birth, Death and Still Birth Certificates | Health Inspector |
2 | Grant of Trade License as prescribed | Health Inspector |
3 | Auto Trade License Renewal | Health Inspector |
4 | Issue of Building License | Assistant Executive Engineer/Junior Engineer |
5 | Occupancy Certificate | Assistant Executive Engineer/Junior Engineer |
6 | Khata Extract | Revenue Officer/ Revenue Inspector |
7 | Change of Property Ownership | Assistant Executive Engineer/ Junior Engineer |
8 | Providing Tap and Underground drainage Connection | Assistant Executive Engineer/ Junior Engineer |
9 | Road Cutting (Right of Way) Permission for obtaining Electricity Connection | Assistant Executive Engineer/ Junior Engineer |
10 | Road Cutting (Right of Way) Permission for OFC laying | Assistant Executive Engineer/ Junior Engineer |
11 | Road Cutting (Right of Way) Permission for laying Gas Pipeline | Assistant Executive Engineer/ Junior Engineer |
12 | NOC for Ground Water Usage | Assistant Executive Engineer/ Junior Engineer |
13 | Signage License for Advertisement | Assistant Executive Engineer/ Junior Engineer |
14 | Renewal of Signage License for Advertisement | Assistant Executive Engineer/ Junior Engineer |
15 | Permission / NOC for Movie Shooting | Assistant Executive Engineer/ Junior Engineer |
16 | Renewal of Permission / Approval for Mobile Tower Erection | Assistant Executive Engineer/ Junior Engineer |
SUCKING MACHINE DETAILS:
SL.NO | NAME OF THE ULBs | SUCKING MACHINE DETAILS | |||
---|---|---|---|---|---|
NO. OF SUCKING MACHINE AVAILABLE | CAPACITY | CHARGES | REMARKS | ||
1 | CMC, MADIKERI | 1 | 3000 Lts | DOMESTIC:
COMMERCIAL:
GOVERNMENT:
|
Beyond Urban local body Limits 40 Rs per Km is being Charged |
2 | TP, KUSHALNAGAR | 1 |
|
||
3 | TP, SOMWARPET | 1 |
|
||
4 | TMC, VIRAJPET | 1 |
|
LANDFILL SITE , PKS AND SWM VEHICLES AVAILABLE DETAILS
SL.No | NAME OF THE ULBs | LANDFILL SITE LOCATION | POURAKARMIKAS DETAILS | SWM VEHICLES AVAILABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERMANENT | DIRECT PAYMENT | TOTAL | AUTO TIPPERS | TATA ACE | TRACTOR | COMPACTOR | TIPPER | JCB | DUMPER PLACER | SUCKING MACHINE | |||
1 | CMC, MADIKERI | KARNANGERI VILLAGE SURVEY NO.471/1P16 6 ACRES 6KMS FROM CITY CENTRE | 18 | 21 | 39 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
2 | TP, KUSHALNAGAR | BUVANAGIRI SURVEY NO.10/1,11/2,11/4 7.15 ACRES 11KMS FROM CITY CENTRE | 17 | 7 | 24 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
3 | TP, SOMWARPET | SIDDLINGAPURA SURVEY NO.1/1,2/2 2.5 ACRES 13KMS FROM CITY CENTRE | 10 | 0 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
4 | TMC, VIRAJPET | ARJI VILLAGE SURVEY NO.315/4 5 ACRES 8KMS FROM CITY CENTRE | 20 | 6 | 26 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
TOTAL | 65 | 34 | 99 | 14 | 2 | 15 | 1 | 1 | 2 | 1 | 4 |
INDIRA CANTEEN DETAILS:
SL.NO | INDIRA CANTEEN LOCATION | LANDMARK | SERVICE TIMINGS |
---|---|---|---|
1 | CMC MADIKERI | IN NEW PRIVATE BUS STAND, MADIKERI | 8.00AM TO 9.00PM |
2 | TMC VIRAJPET | IN KSRTC BUS STAND PREMISES, VIRAJPET |
STREET VENDORS DETAILS:
SL.NO | NAME OF THE ULBs | NO. OF STREET VENDORS ID ISSUED |
---|---|---|
1 | CMC, MADIKERI | 250 |
2 | TP, KUSHALNAGAR | 76 |
3 | TP, SOMWARPET | 95 |
4 | TMC, VIRAJPET | 149 |
TOTAL | 570 |
DETAILS OF PIO (PUBLIC INFORMATION OFFICER) & FAA (FIRST APPELLATE AUTHORITY) UNDER THE SECTION 5(1) & SECTION 19(1) RTI ACT 2005
DISTRICT URBAN DEVELOPMENT CELL, KODAGU:
Sl.No | Name of the ULB/DUDC | Public Information Officer | 1st Appellant Authority |
---|---|---|---|
1 | District Urban Development Cell, Madikeri | Assistant Executive Engineer DUDC, Madikeri | Project Director DUDC, Madikeri |
2 | City Municipal Council, Madikeri | Assistant Executive Engineer City Municipal Council, Madikeri | Commissioner City Municipal Council,Madikeri |
3 | Town Panchayath, Kushalnagar | Revenue Inspector, Town Panchayath, Kushalnagar | Chief Officer Town Panchayath, Kushalnagar |
4 | Town Panchayath, Somwarpet | Community Affairs Officer Town Panchayath, Somwarpet | Chief Officer Town Panchayath, Somwarpet |
5 | TMC, Virajpet | Revenue Inspector, Town Panchayath, Virajpet | Chief Officer Town Panchayath, Virajpet |
IMPORTANT LINKS
SL.NO | DEPARTMENT | LINK |
---|---|---|
1 | URBAN DEVELOPMENT DEPARTMENT | Click here |
2 | DIRECTORIATE OF URBAN DEVELOPMENT | Click here |
3 | MUNICIPAL REFORM CELL | Click here |
4 | DISTRICT URBAN DEVELOPMENT CELL, KODAGU | Click here |
5 | CITY MUNICIPAL COUNCIL, MADIKERI | Click here |
6 | TOWN PANCHAYATH, KUSHALNAGAR | Click here |
7 | TOWN PANCHAYATH, SOMWARPET | Click here |
8 | TMC, VIRAJPET | Click here |
CITIZEN ONLINE SERVICES
SL.NO | Service Name | URL/Link |
---|---|---|
1 | e-Sweekruthi | Click here |
2 | Janahitha | Click here |
3 | Vypaar(For Trade License) | Click here |
4 | Jalanidhi (For New Tap Connection) | Click here |
5 | Jalanidhi(For UGD Connection) | Click here |
6 | NOC (Permission to drill Borewell ) | Click here |
7 | Property Tax Calculator | Click here |
8 | e-Aasthi( Form-3 and Mutation) | Click here |
9 | Nirman 2.0(For Building License) | Click here |
10 | Government circulars and orders | Click here |
11 | Application for Mobile Towers | Click here |
12 | Permission for film shooting and Advertisement Boards | Click here |