<<SUMMARY
REPORT>>
Process Result-Number of posts and filled in Provisional List
| Category | Others/Filled | Women/Filled | Rural/Filled | KMS/Filled | PDP/Filled | PHC/Filled | Ex-Serviceman/Filled |
| 2A | 1/1 | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 |
| 2B | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3A | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3B | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| CA | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| GM | 3/3 | 5/5 | 5/5 | 1/1 | 0/0 | 1/1 | 1/1 |
| SC | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 1/1 | 0/0 |
| ST | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Process Result-Number of posts and filled in Provisional Waiting List
| Category | Others/Filled | Women/Filled | Rural/Filled | KMS/Filled | PDP/Filled | PHC/Filled | Ex-Serviceman/Filled |
| 2A | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 |
| 2B | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3A | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3B | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| CA | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| GM | 1/1 | 1/1 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 |
| SC | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 |
| ST | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Total Number of Candidates in Eligible List
| Category | Others | Women | Rural | KMS | PHC | PDP | Ex-Serviceman |
| 2A | 69 | 124 | 183 | 129 | 15 | 0 | 0 |
| 2B | 24 | 23 | 39 | 21 | 2 | 0 | 0 |
| 3A | 48 | 113 | 178 | 88 | 6 | 0 | 5 |
| 3B | 29 | 46 | 74 | 55 | 5 | 0 | 0 |
| CA | 23 | 44 | 57 | 69 | 1 | 0 | 0 |
| GM | 154 | 206 | 210 | 110 | 9 | 0 | 4 |
| SC | 114 | 164 | 255 | 183 | 9 | 0 | 1 |
| ST | 31 | 34 | 60 | 50 | 1 | 0 | 0 |
|